3240
Product Number:3240 board Product color: Yellow Product thickness:0.2mm-150.0mm Product Specifications:1020*1220;1220*2020;1220*2440
Classification:
Epoxy sheet







Product description
Aqua green/yellow/black light board 3240 , is a rigid sheet insulating material made of imported alkali-free glass fiber cloth impregnated with imported epoxy ester resin, with imported flame retardants and adhesives, etc., by hot pressing.
Black anti-static laminate is an insulating material with special anti-static material added to make the surface resistivity <109 to achieve the function of absorbing static charge.
Black anti-static laminate is an insulating material with special anti-static material added to make the surface resistivity <109 to achieve the function of absorbing static charge.
Items |
Test Method |
Unit |
Typical Values |
|
Physical Properties | Color | Visual inspection | —— | Light green / yellow |
Specific Gravity | IEC 60893-2:2003 | g/cm3 | 1.90- 2.15 | |
Water absorption | IS062:2008 | % | <0.3 | |
Electrical properties | Electric strength | IEC 60893-2:2003 | KV/mm | ≥14(3.0mm) |
Electric strength | IEC 60893-2:2003 | KV | ≥60 | |
Volume Resistivity | IEC 60093:1980 | Ω.m | ≥1.0*10^12 | |
Surface Resistivity | IEC 60093:1980 | Ω | ≥1.0*10^14 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | -- | 4.0-5.5 | |
(1MHZ) Dissipation Factor | IEC 60893-2:2003 | -- | 0.04-0.05 | |
Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥200 | |
Insulation resistance after immersion 24Hrs in Water | IEC 60893-2:2003 | Ω | ≥5*10^10 | |
Mechanical properties | Flexural Strength丄 | IEC 60893 2:2003 | Mpa | ≥340 |
Flexural Strength⊥ | IEC 60893 2:2003 | KJ/m2 | ≥60 | |
Tensile Strength | IEC 60893-2:2003 | Mpa | ≥300 | |
Bond Strength// | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive Strength⊥ | IEC 60893-2:2003 | Mpa | ≥350 | |
Flame Resistance performance | Temperature Index | IEC 60085:2004 | ℃ | 155 |
Flame Resistance | IEC 60893-2:2003 | — | V-0 | |
Toxicant(Emissior)halogen etc.) | E662 | — | 低 Low | |
Other properties | Acetone Resistance | boiled | min | 30(OK) |
Material properties
Low cost, voltage and arc resistant products.
Excellent flame retardancy (UL 94 V-0 level)
Excellent voltage resistance (electrical strength ≥10Kv/mm)
Excellent heat resistance (heat resistance grade up to 155℃ or more)
Excellent thermal shock resistance (working temperature -273℃ to +155℃)
Excellent mechanical processing performance, high degree of automatic processing
RoHS certified products
RoHS, Reach certified products
Excellent flame retardancy (UL 94 V-0 level)
Excellent voltage resistance (electrical strength ≥10Kv/mm)
Excellent heat resistance (heat resistance grade up to 155℃ or more)
Excellent thermal shock resistance (working temperature -273℃ to +155℃)
Excellent mechanical processing performance, high degree of automatic processing
RoHS certified products
RoHS, Reach certified products
Online Inquiry
________