Epoxy rods
Epoxy glass fiber winding rod is a rod with a round cross-section made of high quality glass fiber dipped in ultra-low viscosity and high temperature resistant epoxy resin, baked and then hot pressed in a molding mold. Product specification: φ1~φ300
Classification:
Epoxy rods



Product description
Items |
Test Method |
Unit |
Typical Values |
|
Physical Properties | Color | Visual inspection | —— | Light green / yellow |
Specific Gravity | IEC 60893-2:2003 | g/cm3 | 1.90- 2.15 | |
Water absorption | IS062:2008 | % | <0.3 | |
Electrical properties | Electric strength | IEC 60893-2:2003 | KV/mm | ≥14(3.0mm) |
Electric strength | IEC 60893-2:2003 | KV | ≥60 | |
Volume Resistivity | IEC 60093:1980 | Ω.m | ≥1.0*10^12 | |
Surface Resistivity | IEC 60093:1980 | Ω | ≥1.0*10^14 | |
(1 MHZ) Dielectric constant | IEC 60893-2:2003 | -- | 4.0-5.5 | |
(1MHZ) Dissipation Factor | IEC 60893-2:2003 | -- | 0.04-0.05 | |
PTI Proof Tracking Index PTI | IEC 60893-2:2003 | V | ≥200 | |
Insulation resistance after immersion 24Hrs in Water | IEC 60893-2:2003 | Ω | ≥5*10^10 | |
Mechanical properties | Flexural Strength丄 | IEC 60893 2:2003 | Mpa | ≥340 |
Flexural Strength⊥ | IEC 60893 2:2003 | KJ/m2 | ≥60 | |
Tensile Strength | IEC 60893-2:2003 | Mpa | ≥300 | |
Bond Strength// | IEC 60893-3-4:2003 | N | ≥8000 | |
Compressive Strength⊥ | IEC 60893-2:2003 | Mpa | ≥350 | |
Flame Resistance performance | Temperature Index | IEC 60085:2004 | ℃ | 155 |
Flame Resistance | IEC 60893-2:2003 | — | V-0 | |
Toxicant(Emissior)halogen etc.) | E662 | — | Low | |
Other properties | Acetone Resistance | boiled | min | 30(OK) |
Epoxy profiles are made of alkali-free glass fiber cloth impregnated with epoxy resin paste, which is pultruded/laminated/rolled/wound. There are mainly epoxy rods and epoxy tubes.
The products have the following characteristics:
High mechanical and electrical properties;
Excellent mechanical processing properties, high degree of automatic processing;
Good resistance to water absorption and can be used in humid environmental conditions and transformer oil.
Online Inquiry
________

Follow Us
Address: Hengye Industrial Park, No.100 Li Tai Road, Xiangcheng District, Suzhou
©2023 Suzhou Huayan Fuji New Material Co.
Powered By:300.cn